Nagpur, Maharashtra
GST No. 27ACAFM1375L1Z1
Approx. Rs 900 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Lipocut 120Mg |
| Usages | For weight loss and weight management |
| Manufacturer | Lupin Ltd |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 350 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slimtop 120mg |
| Usages | For weight loss and weight management |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 420 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orligal 120mg Tablet |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 230 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slim Trim Active 60mg |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 581 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slim Trim Active 120mg Capsule |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orliash 120 Mg |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Mystiic Med Internationals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited